<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="EasyTrails" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name><![CDATA[chalets des acles]]></name>
		<desc><![CDATA[]]></desc>
		<trkseg>
			<trkpt lat="45.003681" lon="6.661163">
				<ele>1406.499794</ele>
				<time>2014-08-12T08:31:13Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.003728" lon="6.661542">
				<ele>1442.499855</ele>
				<time>2014-08-12T08:32:06Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.003603" lon="6.661887">
				<ele>1452.499886</ele>
				<time>2014-08-12T08:32:55Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.003578" lon="6.662119">
				<ele>1459.499916</ele>
				<time>2014-08-12T08:33:20Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.003564" lon="6.662165">
				<ele>1459.499920</ele>
				<time>2014-08-12T08:33:23Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.003565" lon="6.662357">
				<ele>1467.499947</ele>
				<time>2014-08-12T08:34:02Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003623" lon="6.662462">
				<ele>1466.499973</ele>
				<time>2014-08-12T08:34:16Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003641" lon="6.662783">
				<ele>1476.500023</ele>
				<time>2014-08-12T08:34:36Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003606" lon="6.662952">
				<ele>1482.500042</ele>
				<time>2014-08-12T08:34:57Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003523" lon="6.663043">
				<ele>1488.500046</ele>
				<time>2014-08-12T08:35:09Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003428" lon="6.663155">
				<ele>1494.500046</ele>
				<time>2014-08-12T08:35:21Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003404" lon="6.663274">
				<ele>1494.500053</ele>
				<time>2014-08-12T08:35:29Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003322" lon="6.663512">
				<ele>1499.500080</ele>
				<time>2014-08-12T08:35:47Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003275" lon="6.663616">
				<ele>1500.500088</ele>
				<time>2014-08-12T08:35:54Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003253" lon="6.663675">
				<ele>1502.500095</ele>
				<time>2014-08-12T08:35:58Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003227" lon="6.663728">
				<ele>1501.500095</ele>
				<time>2014-08-12T08:36:06Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003200" lon="6.663847">
				<ele>1504.500111</ele>
				<time>2014-08-12T08:36:19Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003189" lon="6.663885">
				<ele>1506.500114</ele>
				<time>2014-08-12T08:36:23Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.003148" lon="6.664006">
				<ele>1503.500126</ele>
				<time>2014-08-12T08:36:39Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003135" lon="6.664054">
				<ele>1503.500130</ele>
				<time>2014-08-12T08:36:45Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003130" lon="6.664093">
				<ele>1503.500134</ele>
				<time>2014-08-12T08:36:49Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003127" lon="6.664198">
				<ele>1505.500153</ele>
				<time>2014-08-12T08:36:58Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003060" lon="6.664507">
				<ele>1506.500187</ele>
				<time>2014-08-12T08:37:28Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003088" lon="6.664425">
				<ele>1516.500179</ele>
				<time>2014-08-12T08:37:45Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003084" lon="6.664479">
				<ele>1520.500187</ele>
				<time>2014-08-12T08:38:00Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.003067" lon="6.664528">
				<ele>1523.500191</ele>
				<time>2014-08-12T08:38:06Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002986" lon="6.664639">
				<ele>1525.500195</ele>
				<time>2014-08-12T08:38:19Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002799" lon="6.664793">
				<ele>1528.500183</ele>
				<time>2014-08-12T08:38:52Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002727" lon="6.664839">
				<ele>1530.500179</ele>
				<time>2014-08-12T08:39:00Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.002685" lon="6.664862">
				<ele>1531.500175</ele>
				<time>2014-08-12T08:39:08Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002559" lon="6.664969">
				<ele>1531.500175</ele>
				<time>2014-08-12T08:39:23Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002535" lon="6.664999">
				<ele>1532.500175</ele>
				<time>2014-08-12T08:39:28Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002467" lon="6.665123">
				<ele>1533.500175</ele>
				<time>2014-08-12T08:39:47Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002456" lon="6.665142">
				<ele>1533.500175</ele>
				<time>2014-08-12T08:39:50Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.002353" lon="6.665304">
				<ele>1537.500191</ele>
				<time>2014-08-12T08:40:18Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002304" lon="6.665392">
				<ele>1539.500195</ele>
				<time>2014-08-12T08:40:29Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002283" lon="6.665422">
				<ele>1539.500195</ele>
				<time>2014-08-12T08:40:33Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002181" lon="6.665498">
				<ele>1550.500191</ele>
				<time>2014-08-12T08:40:51Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.002174" lon="6.665513">
				<ele>1550.500191</ele>
				<time>2014-08-12T08:40:56Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002163" lon="6.665561">
				<ele>1549.500198</ele>
				<time>2014-08-12T08:41:04Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002122" lon="6.665643">
				<ele>1553.500206</ele>
				<time>2014-08-12T08:41:18Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002091" lon="6.665700">
				<ele>1554.500206</ele>
				<time>2014-08-12T08:41:24Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.002046" lon="6.665790">
				<ele>1556.500210</ele>
				<time>2014-08-12T08:41:31Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002031" lon="6.665850">
				<ele>1556.500217</ele>
				<time>2014-08-12T08:41:35Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001949" lon="6.666005">
				<ele>1557.500225</ele>
				<time>2014-08-12T08:41:52Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001910" lon="6.666106">
				<ele>1558.500237</ele>
				<time>2014-08-12T08:42:02Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001838" lon="6.666229">
				<ele>1564.500240</ele>
				<time>2014-08-12T08:42:22Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001813" lon="6.666321">
				<ele>1566.500252</ele>
				<time>2014-08-12T08:42:34Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001655" lon="6.666453">
				<ele>1574.500244</ele>
				<time>2014-08-12T08:43:10Z</time>
				<hdop>10.200000</hdop>
				<vdop>45.668735</vdop>
			</trkpt>
			<trkpt lat="45.001574" lon="6.666482">
				<ele>1572.500237</ele>
				<time>2014-08-12T08:43:17Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001562" lon="6.666487">
				<ele>1572.500233</ele>
				<time>2014-08-12T08:43:18Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001385" lon="6.666571">
				<ele>1575.500214</ele>
				<time>2014-08-12T08:44:02Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001380" lon="6.666606">
				<ele>1575.500221</ele>
				<time>2014-08-12T08:44:05Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001435" lon="6.666579">
				<ele>1587.500225</ele>
				<time>2014-08-12T08:45:20Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001358" lon="6.666608">
				<ele>1588.500217</ele>
				<time>2014-08-12T08:45:36Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001288" lon="6.666669">
				<ele>1583.500214</ele>
				<time>2014-08-12T08:45:55Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001285" lon="6.666690">
				<ele>1582.500221</ele>
				<time>2014-08-12T08:45:59Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001286" lon="6.666743">
				<ele>1582.500225</ele>
				<time>2014-08-12T08:46:06Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001325" lon="6.666870">
				<ele>1586.500252</ele>
				<time>2014-08-12T08:46:20Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001407" lon="6.666924">
				<ele>1586.500275</ele>
				<time>2014-08-12T08:46:32Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001508" lon="6.666902">
				<ele>1589.500290</ele>
				<time>2014-08-12T08:46:43Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001620" lon="6.666773">
				<ele>1600.500286</ele>
				<time>2014-08-12T08:47:11Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001660" lon="6.666714">
				<ele>1609.500282</ele>
				<time>2014-08-12T08:47:48Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001672" lon="6.666714">
				<ele>1611.500286</ele>
				<time>2014-08-12T08:47:50Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001716" lon="6.666648">
				<ele>1613.500282</ele>
				<time>2014-08-12T08:48:16Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001710" lon="6.666676">
				<ele>1612.500286</ele>
				<time>2014-08-12T08:48:24Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001703" lon="6.666687">
				<ele>1611.500286</ele>
				<time>2014-08-12T08:48:27Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001522" lon="6.666826">
				<ele>1609.500278</ele>
				<time>2014-08-12T08:48:52Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001481" lon="6.666866">
				<ele>1610.500278</ele>
				<time>2014-08-12T08:48:56Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001452" lon="6.666888">
				<ele>1611.500275</ele>
				<time>2014-08-12T08:48:59Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001399" lon="6.666943">
				<ele>1612.500275</ele>
				<time>2014-08-12T08:49:08Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001371" lon="6.667002">
				<ele>1613.500278</ele>
				<time>2014-08-12T08:49:14Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001344" lon="6.667139">
				<ele>1615.500298</ele>
				<time>2014-08-12T08:49:25Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001355" lon="6.667174">
				<ele>1615.500301</ele>
				<time>2014-08-12T08:49:27Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001450" lon="6.667241">
				<ele>1615.500328</ele>
				<time>2014-08-12T08:49:39Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001507" lon="6.667245">
				<ele>1616.500336</ele>
				<time>2014-08-12T08:49:45Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001574" lon="6.667150">
				<ele>1632.500336</ele>
				<time>2014-08-12T08:50:11Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001590" lon="6.667163">
				<ele>1632.500336</ele>
				<time>2014-08-12T08:50:16Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001596" lon="6.667193">
				<ele>1632.500347</ele>
				<time>2014-08-12T08:50:24Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001683" lon="6.667224">
				<ele>1633.500366</ele>
				<time>2014-08-12T08:50:42Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001768" lon="6.667142">
				<ele>1646.500366</ele>
				<time>2014-08-12T08:51:07Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001885" lon="6.667138">
				<ele>1647.500385</ele>
				<time>2014-08-12T08:51:21Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002021" lon="6.667098">
				<ele>1648.500404</ele>
				<time>2014-08-12T08:51:33Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002143" lon="6.667076">
				<ele>1654.500420</ele>
				<time>2014-08-12T08:51:56Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002062" lon="6.667138">
				<ele>1648.500412</ele>
				<time>2014-08-12T08:52:26Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001724" lon="6.667660">
				<ele>1654.500435</ele>
				<time>2014-08-12T08:53:57Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001627" lon="6.667734">
				<ele>1655.500427</ele>
				<time>2014-08-12T08:54:03Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001557" lon="6.667803">
				<ele>1656.500431</ele>
				<time>2014-08-12T08:54:08Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001445" lon="6.667944">
				<ele>1655.500431</ele>
				<time>2014-08-12T08:54:18Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001336" lon="6.668120">
				<ele>1655.500443</ele>
				<time>2014-08-12T08:54:35Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001309" lon="6.668167">
				<ele>1655.500443</ele>
				<time>2014-08-12T08:54:43Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001226" lon="6.668214">
				<ele>1658.500435</ele>
				<time>2014-08-12T08:54:54Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.001129" lon="6.668303">
				<ele>1660.500435</ele>
				<time>2014-08-12T08:55:18Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001121" lon="6.668328">
				<ele>1659.500435</ele>
				<time>2014-08-12T08:55:25Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001106" lon="6.668349">
				<ele>1658.500439</ele>
				<time>2014-08-12T08:55:28Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001028" lon="6.668396">
				<ele>1658.500431</ele>
				<time>2014-08-12T08:55:36Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.000980" lon="6.668443">
				<ele>1657.500427</ele>
				<time>2014-08-12T08:55:41Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.000963" lon="6.668467">
				<ele>1659.500431</ele>
				<time>2014-08-12T08:55:44Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.000871" lon="6.668518">
				<ele>1657.500423</ele>
				<time>2014-08-12T08:56:13Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.000866" lon="6.668528">
				<ele>1660.500423</ele>
				<time>2014-08-12T08:56:16Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.000864" lon="6.668543">
				<ele>1660.500427</ele>
				<time>2014-08-12T08:56:19Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.000868" lon="6.668611">
				<ele>1657.500435</ele>
				<time>2014-08-12T08:56:36Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.000862" lon="6.668641">
				<ele>1653.500443</ele>
				<time>2014-08-12T08:56:44Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001058" lon="6.668671">
				<ele>1664.500473</ele>
				<time>2014-08-12T08:57:28Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001256" lon="6.668625">
				<ele>1666.500504</ele>
				<time>2014-08-12T08:57:44Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001452" lon="6.668638">
				<ele>1670.500542</ele>
				<time>2014-08-12T08:58:03Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001652" lon="6.668564">
				<ele>1673.500557</ele>
				<time>2014-08-12T08:58:30Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001745" lon="6.668551">
				<ele>1672.500572</ele>
				<time>2014-08-12T08:58:43Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.001893" lon="6.668405">
				<ele>1671.500572</ele>
				<time>2014-08-12T08:58:59Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002020" lon="6.668345">
				<ele>1670.500587</ele>
				<time>2014-08-12T08:59:13Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.002104" lon="6.668330">
				<ele>1667.500603</ele>
				<time>2014-08-12T08:59:24Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.002228" lon="6.668256">
				<ele>1663.500610</ele>
				<time>2014-08-12T08:59:47Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.002294" lon="6.668248">
				<ele>1664.500618</ele>
				<time>2014-08-12T08:59:56Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002381" lon="6.668217">
				<ele>1661.500633</ele>
				<time>2014-08-12T09:00:06Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002502" lon="6.668127">
				<ele>1658.500633</ele>
				<time>2014-08-12T09:00:19Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002545" lon="6.668094">
				<ele>1658.500633</ele>
				<time>2014-08-12T09:00:24Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002620" lon="6.668036">
				<ele>1657.500641</ele>
				<time>2014-08-12T09:00:32Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.002687" lon="6.667992">
				<ele>1656.500648</ele>
				<time>2014-08-12T09:00:38Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002778" lon="6.667976">
				<ele>1650.500664</ele>
				<time>2014-08-12T09:00:51Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.002839" lon="6.667960">
				<ele>1651.500664</ele>
				<time>2014-08-12T09:01:09Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
			</trkpt>
			<trkpt lat="45.002871" lon="6.667946">
				<ele>1653.500671</ele>
				<time>2014-08-12T09:01:13Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002889" lon="6.667950">
				<ele>1655.500671</ele>
				<time>2014-08-12T09:01:16Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002897" lon="6.667969">
				<ele>1656.500679</ele>
				<time>2014-08-12T09:01:19Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002896" lon="6.667991">
				<ele>1656.500679</ele>
				<time>2014-08-12T09:01:22Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002883" lon="6.668010">
				<ele>1655.500679</ele>
				<time>2014-08-12T09:01:25Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002864" lon="6.668026">
				<ele>1655.500687</ele>
				<time>2014-08-12T09:01:28Z</time>
				<hdop>1.822418</hdop>
				<vdop>2.534582</vdop>
			</trkpt>
			<trkpt lat="45.002841" lon="6.668040">
				<ele>1655.500679</ele>
				<time>2014-08-12T09:01:31Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002806" lon="6.668071">
				<ele>1655.500679</ele>
				<time>2014-08-12T09:01:35Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002780" lon="6.668098">
				<ele>1655.500679</ele>
				<time>2014-08-12T09:01:39Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002760" lon="6.668122">
				<ele>1656.500679</ele>
				<time>2014-08-12T09:01:43Z</time>
				<hdop>1.822418</hdop>
				<vdop>2.534582</vdop>
			</trkpt>
			<trkpt lat="45.002734" lon="6.668141">
				<ele>1657.500679</ele>
				<time>2014-08-12T09:01:47Z</time>
				<hdop>1.822418</hdop>
				<vdop>2.534582</vdop>
			</trkpt>
			<trkpt lat="45.002696" lon="6.668175">
				<ele>1657.500671</ele>
				<time>2014-08-12T09:01:53Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002669" lon="6.668203">
				<ele>1658.500679</ele>
				<time>2014-08-12T09:01:57Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002656" lon="6.668215">
				<ele>1658.500679</ele>
				<time>2014-08-12T09:01:59Z</time>
				<hdop>1.822418</hdop>
				<vdop>2.534582</vdop>
			</trkpt>
			<trkpt lat="45.002615" lon="6.668217">
				<ele>1660.500671</ele>
				<time>2014-08-12T09:02:03Z</time>
				<hdop>1.822418</hdop>
				<vdop>2.534582</vdop>
			</trkpt>
			<trkpt lat="45.002590" lon="6.668227">
				<ele>1660.500664</ele>
				<time>2014-08-12T09:02:06Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002566" lon="6.668252">
				<ele>1661.500664</ele>
				<time>2014-08-12T09:02:10Z</time>
				<hdop>3.413699</hdop>
				<vdop>4.632830</vdop>
			</trkpt>
			<trkpt lat="45.002537" lon="6.668296">
				<ele>1660.500664</ele>
				<time>2014-08-12T09:02:16Z</time>
				<hdop>9.484327</hdop>
				<vdop>14.056200</vdop>
