<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.3.83.1509" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<trk>
	<name>Piedicavallo-Monte Bo</name>
	<trkseg>
		<trkpt lat="45.689183127" lon="7.966044127">
			<ele>1065</ele>
		</trkpt>
		<trkpt lat="45.689986052" lon="7.966108834">
			<ele>1080.4</ele>
		</trkpt>
		<trkpt lat="45.689914402" lon="7.965887548">
			<ele>1084</ele>
		</trkpt>
		<trkpt lat="45.689722906" lon="7.965660523">
			<ele>1086.7</ele>
		</trkpt>
		<trkpt lat="45.689372149" lon="7.965074705">
			<ele>1095.6</ele>
		</trkpt>
		<trkpt lat="45.68913439" lon="7.964661711">
			<ele>1103.7</ele>
		</trkpt>
		<trkpt lat="45.688963002" lon="7.964501897">
			<ele>1107.3</ele>
		</trkpt>
		<trkpt lat="45.688984565" lon="7.964421998">
			<ele>1110.5</ele>
		</trkpt>
		<trkpt lat="45.689090303" lon="7.964408122">
			<ele>1112.3</ele>
		</trkpt>
		<trkpt lat="45.689376075" lon="7.9645857">
			<ele>1111.6</ele>
		</trkpt>
		<trkpt lat="45.689679435" lon="7.964552277">
			<ele>1119.3</ele>
		</trkpt>
		<trkpt lat="45.689938298" lon="7.964825106">
			<ele>1117.8</ele>
		</trkpt>
		<trkpt lat="45.689984008" lon="7.964913964">
			<ele>1116.7</ele>
		</trkpt>
		<trkpt lat="45.690074788" lon="7.965021211">
			<ele>1118.4</ele>
		</trkpt>
		<trkpt lat="45.690128663" lon="7.965020217">
			<ele>1121.4</ele>
		</trkpt>
		<trkpt lat="45.690457685" lon="7.965155108">
			<ele>1134.3</ele>
		</trkpt>
		<trkpt lat="45.690602166" lon="7.965242145">
			<ele>1138.6</ele>
		</trkpt>
		<trkpt lat="45.690674755" lon="7.9653241">
			<ele>1139.2</ele>
		</trkpt>
		<trkpt lat="45.690818946" lon="7.965379107">
			<ele>1144.3</ele>
		</trkpt>
		<trkpt lat="45.690919401" lon="7.965563067">
			<ele>1141.6</ele>
		</trkpt>
		<trkpt lat="45.691073151" lon="7.965681971">
			<ele>1144.3</ele>
		</trkpt>
		<trkpt lat="45.691136586" lon="7.965744876">
			<ele>1144.9</ele>
		</trkpt>
		<trkpt lat="45.691232319" lon="7.965903294">
			<ele>1143.8</ele>
		</trkpt>
		<trkpt lat="45.691339287" lon="7.965985219">
			<ele>1146.5</ele>
		</trkpt>
		<trkpt lat="45.691409006" lon="7.966153329">
			<ele>1144.7</ele>
		</trkpt>
		<trkpt lat="45.691677013" lon="7.966461952">
			<ele>1149.1</ele>
		</trkpt>
		<trkpt lat="45.692062786" lon="7.966945013">
			<ele>1161.4</ele>
		</trkpt>
		<trkpt lat="45.69225128" lon="7.967399276">
			<ele>1160.6</ele>
		</trkpt>
		<trkpt lat="45.692430633" lon="7.967680707">
			<ele>1164.6</ele>
		</trkpt>
		<trkpt lat="45.692469362" lon="7.967773703">
			<ele>1164.7</ele>
		</trkpt>
		<trkpt lat="45.692544292" lon="7.967959744">
			<ele>1164.2</ele>
		</trkpt>
		<trkpt lat="45.692669158" lon="7.96836112">
			<ele>1160.1</ele>
		</trkpt>
		<trkpt lat="45.692721944" lon="7.968612444">
			<ele>1157.1</ele>
		</trkpt>
		<trkpt lat="45.692934353" lon="7.968918504">
			<ele>1159.9</ele>
		</trkpt>
		<trkpt lat="45.692986845" lon="7.969137398">
			<ele>1156.8</ele>
		</trkpt>
		<trkpt lat="45.693173153" lon="7.96935023">
			<ele>1158.9</ele>
		</trkpt>
		<trkpt lat="45.693305288" lon="7.969437909">
			<ele>1162</ele>
		</trkpt>
		<trkpt lat="45.693397341" lon="7.969562368">
			<ele>1160.7</ele>
		</trkpt>
		<trkpt lat="45.693531742" lon="7.969621172">
			<ele>1161</ele>
		</trkpt>
		<trkpt lat="45.693710472" lon="7.969834147">
			<ele>1156.7</ele>
		</trkpt>
		<trkpt lat="45.693772317" lon="7.969969974">
			<ele>1152.8</ele>
		</trkpt>
		<trkpt lat="45.693843355" lon="7.970004713">
			<ele>1152.3</ele>
		</trkpt>
		<trkpt lat="45.694131156" lon="7.969988616">
			<ele>1156.1</ele>
		</trkpt>
		<trkpt lat="45.69422204" lon="7.969983343">
			<ele>1155.8</ele>
		</trkpt>
		<trkpt lat="45.694632612" lon="7.969856862">
			<ele>1152.6</ele>
		</trkpt>
		<trkpt lat="45.694765583" lon="7.969757102">
			<ele>1152.3</ele>
		</trkpt>
		<trkpt lat="45.694821045" lon="7.969745271">
			<ele>1151.3</ele>
		</trkpt>
		<trkpt lat="45.694965732" lon="7.969544374">
			<ele>1151.6</ele>
		</trkpt>
		<trkpt lat="45.695001923" lon="7.969356282">
			<ele>1153.8</ele>
		</trkpt>
		<trkpt lat="45.695164114" lon="7.968855897">
			<ele>1162.7</ele>
		</trkpt>
		<trkpt lat="45.695175882" lon="7.968480826">
			<ele>1170.4</ele>
		</trkpt>
		<trkpt lat="45.695233564" lon="7.96815537">
			<ele>1175.3</ele>
		</trkpt>
		<trkpt lat="45.695458088" lon="7.967286184">
			<ele>1185.3</ele>
		</trkpt>
		<trkpt lat="45.695521924" lon="7.967083162">
			<ele>1187.1</ele>
		</trkpt>
		<trkpt lat="45.695680912" lon="7.966788278">
			<ele>1185.6</ele>
		</trkpt>
		<trkpt lat="45.695768291" lon="7.966674931">
			<ele>1183.2</ele>
		</trkpt>
		<trkpt lat="45.695852526" lon="7.966493159">
			<ele>1187.7</ele>
		</trkpt>
		<trkpt lat="45.695934431" lon="7.966333055">
			<ele>1194.3</ele>
		</trkpt>
		<trkpt lat="45.696187183" lon="7.966072482">
			<ele>1202.6</ele>
		</trkpt>
		<trkpt lat="45.696249471" lon="7.965977618">
			<ele>1205.3</ele>
		</trkpt>
		<trkpt lat="45.696475683" lon="7.965854502">
			<ele>1206.3</ele>
		</trkpt>
		<trkpt lat="45.696654531" lon="7.965800741">
			<ele>1205.5</ele>
		</trkpt>
		<trkpt lat="45.696959129" lon="7.965686991">
			<ele>1212.8</ele>
		</trkpt>
		<trkpt lat="45.697387963" lon="7.965625016">
			<ele>1219.2</ele>
		</trkpt>
		<trkpt lat="45.697454016" lon="7.965667053">
			<ele>1218.3</ele>
		</trkpt>
		<trkpt lat="45.697582877" lon="7.965671885">
			<ele>1220</ele>
		</trkpt>
		<trkpt lat="45.697747519" lon="7.965722919">
			<ele>1220.8</ele>
		</trkpt>
		<trkpt lat="45.697901669" lon="7.965730889">
			<ele>1222.9</ele>
		</trkpt>
		<trkpt lat="45.69803335" lon="7.965768112">
			<ele>1223.4</ele>
		</trkpt>
		<trkpt lat="45.698112258" lon="7.965835143">
			<ele>1221.8</ele>
		</trkpt>
		<trkpt lat="45.698176764" lon="7.965985347">
			<ele>1220</ele>
		</trkpt>
		<trkpt lat="45.698209888" lon="7.966017177">
			<ele>1219.9</ele>
		</trkpt>
		<trkpt lat="45.698275484" lon="7.966008759">
			<ele>1221</ele>
		</trkpt>
		<trkpt lat="45.698506681" lon="7.965878336">
			<ele>1230.1</ele>
		</trkpt>
		<trkpt lat="45.698645841" lon="7.965904607">
			<ele>1234.3</ele>
		</trkpt>
		<trkpt lat="45.698846491" lon="7.966027069">
			<ele>1237.9</ele>
		</trkpt>
		<trkpt lat="45.698902638" lon="7.966090919">
			<ele>1238.1</ele>
		</trkpt>
		<trkpt lat="45.699044975" lon="7.966189224">
			<ele>1239.7</ele>
		</trkpt>
		<trkpt lat="45.699152315" lon="7.966327827">
			<ele>1238.8</ele>
		</trkpt>
		<trkpt lat="45.699208233" lon="7.966366448">
			<ele>1239.8</ele>
		</trkpt>
		<trkpt lat="45.699246994" lon="7.966463059">
			<ele>1238.5</ele>
		</trkpt>
		<trkpt lat="45.699359907" lon="7.966659234">
			<ele>1237.1</ele>
		</trkpt>
		<trkpt lat="45.699489062" lon="7.966696505">
			<ele>1242.1</ele>
		</trkpt>
		<trkpt lat="45.699537436" lon="7.96673887">
			<ele>1244</ele>
		</trkpt>
		<trkpt lat="45.699541266" lon="7.966882986">
			<ele>1243.8</ele>
		</trkpt>
		<trkpt lat="45.699670812" lon="7.966963508">
			<ele>1247.6</ele>
		</trkpt>
		<trkpt lat="45.699711838" lon="7.967031241">
			<ele>1248.3</ele>
		</trkpt>
		<trkpt lat="45.699826395" lon="7.967130062">
			<ele>1250.4</ele>
		</trkpt>
		<trkpt lat="45.699877555" lon="7.967201214">
			<ele>1250.6</ele>
		</trkpt>
		<trkpt lat="45.699944911" lon="7.967387417">
			<ele>1249.2</ele>
		</trkpt>
		<trkpt lat="45.700041756" lon="7.967482961">
			<ele>1249.7</ele>
		</trkpt>
		<trkpt lat="45.700339854" lon="7.967488288">
			<ele>1259.6</ele>
		</trkpt>
		<trkpt lat="45.70049358" lon="7.967449411">
			<ele>1265.6</ele>
		</trkpt>
		<trkpt lat="45.700658123" lon="7.967489639">
			<ele>1270.3</ele>
		</trkpt>
		<trkpt lat="45.700805379" lon="7.967573441">
			<ele>1274.1</ele>
		</trkpt>
		<trkpt lat="45.700883439" lon="7.967546771">
			<ele>1276.4</ele>
		</trkpt>
		<trkpt lat="45.7010451" lon="7.967547401">
			<ele>1280</ele>
		</trkpt>
		<trkpt lat="45.70120702" lon="7.967576863">
			<ele>1283.1</ele>
		</trkpt>
		<trkpt lat="45.701432598" lon="7.967662831">
			<ele>1286.3</ele>
		</trkpt>
		<trkpt lat="45.701498715" lon="7.96771208">
			<ele>1286.7</ele>
		</trkpt>
		<trkpt lat="45.701554893" lon="7.967779537">
			<ele>1286.4</ele>
		</trkpt>
		<trkpt lat="45.701583389" lon="7.967858318">
			<ele>1285.2</ele>
		</trkpt>
		<trkpt lat="45.701699363" lon="7.967834555">
			<ele>1288</ele>
		</trkpt>
		<trkpt lat="45.70186539" lon="7.967759403">
			<ele>1293</ele>
		</trkpt>
		<trkpt lat="45.701996875" lon="7.967775007">
			<ele>1295.2</ele>
		</trkpt>
		<trkpt lat="45.702064769" lon="7.967741314">
			<ele>1297.5</ele>
		</trkpt>
		<trkpt lat="45.702216099" lon="7.967716901">
			<ele>1301.2</ele>
		</trkpt>
		<trkpt lat="45.702375819" lon="7.967782452">
			<ele>1302.4</ele>
		</trkpt>
		<trkpt lat="45.702856855" lon="7.96790698">
			<ele>1310.5</ele>
		</trkpt>
		<trkpt lat="45.703025064" lon="7.968073314">
			<ele>1309.5</ele>
		</trkpt>
		<trkpt lat="45.70307075" lon="7.968097707">
			<ele>1309.9</ele>
		</trkpt>
		<trkpt lat="45.703270616" lon="7.968133684">
			<ele>1314</ele>
		</trkpt>
		<trkpt lat="45.703564478" lon="7.968229216">
			<ele>1320.1</ele>
		</trkpt>
		<trkpt lat="45.703689102" lon="7.968324256">
			<ele>1321.2</ele>
		</trkpt>
		<trkpt lat="45.70413952" lon="7.96869449">
			<ele>1329.7</ele>
		</trkpt>
		<trkpt lat="45.704401038" lon="7.968844695">
			<ele>1334.9</ele>
		</trkpt>
		<trkpt lat="45.704521067" lon="7.968990293">
			<ele>1335.7</ele>
		</trkpt>
		<trkpt lat="45.704571933" lon="7.969029012">
			<ele>1336.4</ele>
		</trkpt>
		<trkpt lat="45.704822633" lon="7.969100109">
			<ele>1342.3</ele>
		</trkpt>
		<trkpt lat="45.704938791" lon="7.968816783">
			<ele>1351.7</ele>
		</trkpt>
		<trkpt lat="45.705149463" lon="7.968650682">
			<ele>1363</ele>
		</trkpt>
		<trkpt lat="45.705248357" lon="7.968973316">
			<ele>1358.1</ele>
		</trkpt>
		<trkpt lat="45.705370196" lon="7.969039573">
			<ele>1360</ele>
		</trkpt>
		<trkpt lat="45.705523153" lon="7.969195383">
			<ele>1360.1</ele>
		</trkpt>
		<trkpt lat="45.705633979" lon="7.9691609">
			<ele>1363.7</ele>
		</trkpt>
		<trkpt lat="45.705795866" lon="7.969186765">
			<ele>1367.7</ele>
		</trkpt>
		<trkpt lat="45.705997705" lon="7.969161424">
			<ele>1374.3</ele>
		</trkpt>
		<trkpt lat="45.706048376" lon="7.969178517">
			<ele>1375.5</ele>
		</trkpt>
		<trkpt lat="45.706129807" lon="7.969245518">
			<ele>1376.9</ele>
		</trkpt>
		<trkpt lat="45.706162573" lon="7.969237705">
			<ele>1378.1</ele>
		</trkpt>
		<trkpt lat="45.706201972" lon="7.969125223">
			<ele>1382.2</ele>
		</trkpt>
		<trkpt lat="45.70623477" lon="7.969121015">
			<ele>1383.4</ele>
		</trkpt>
		<trkpt lat="45.706309438" lon="7.969278267">
			<ele>1381.9</ele>
		</trkpt>
		<trkpt lat="45.706426973" lon="7.969427521">
			<ele>1382.8</ele>
		</trkpt>
		<trkpt lat="45.706501446" lon="7.969563147">
			<ele>1382.5</ele>
		</trkpt>
		<trkpt lat="45.706635164" lon="7.969546269">
			<ele>1386.8</ele>
		</trkpt>
		<trkpt lat="45.706945954" lon="7.969558584">
			<ele>1393.4</ele>
		</trkpt>
		<trkpt lat="45.707184894" lon="7.969446038">
			<ele>1400.6</ele>
		</trkpt>
		<trkpt lat="45.707130755" lon="7.969324458">
			<ele>1401.9</ele>
		</trkpt>
		<trkpt lat="45.707043882" lon="7.969214296">
			<ele>1402.2</ele>
		</trkpt>
		<trkpt lat="45.707068778" lon="7.969174181">
			<ele>1403.5</ele>
		</trkpt>
		<trkpt lat="45.707265729" lon="7.969166955">
			<ele>1407.9</ele>
		</trkpt>
		<trkpt lat="45.707374745" lon="7.969211819">
			<ele>1409.4</ele>
		</trkpt>
		<trkpt lat="45.707610541" lon="7.969030831">
			<ele>1420.2</ele>
		</trkpt>
		<trkpt lat="45.707731143" lon="7.968960114">
			<ele>1425.1</ele>
		</trkpt>
		<trkpt lat="45.707834426" lon="7.968929374">
			<ele>1428</ele>
		</trkpt>
		<trkpt lat="45.707930521" lon="7.968942027">
			<ele>1429.4</ele>
		</trkpt>
		<trkpt lat="45.708057887" lon="7.968781056">
			<ele>1436.6</ele>
		</trkpt>
		<trkpt lat="45.70823509" lon="7.968824665">
			<ele>1438.3</ele>
		</trkpt>
		<trkpt lat="45.708472577" lon="7.968831114">
			<ele>1443.5</ele>
		</trkpt>
		<trkpt lat="45.708794986" lon="7.968731449">
			<ele>1454</ele>
		</trkpt>
		<trkpt lat="45.708858317" lon="7.968751915">
			<ele>1455.2</ele>
		</trkpt>
		<trkpt lat="45.70905983" lon="7.968690525">
			<ele>1461.5</ele>
		</trkpt>
		<trkpt lat="45.709116137" lon="7.968772411">
			<ele>1461.3</ele>
		</trkpt>
		<trkpt lat="45.709124332" lon="7.96884076">
			<ele>1460.2</ele>
		</trkpt>
		<trkpt lat="45.709107304" lon="7.968913179">
			<ele>1458.3</ele>
		</trkpt>
		<trkpt lat="45.709032355" lon="7.969004689">
			<ele>1454.4</ele>
		</trkpt>
		<trkpt lat="45.70910116" lon="7.969071924">
			<ele>1455</ele>
		</trkpt>
		<trkpt lat="45.709094169" lon="7.969136947">
			<ele>1453.5</ele>
		</trkpt>
		<trkpt lat="45.709032204" lon="7.969267877">
			<ele>1451.1</ele>
		</trkpt>
		<trkpt lat="45.709040399" lon="7.969336226">
			<ele>1451.4</ele>
		</trkpt>
		<trkpt lat="45.709066108" lon="7.969386227">
			<ele>1452.1</ele>
		</trkpt>
		<trkpt lat="45.709155213" lon="7.969463905">
			<ele>1455</ele>
		</trkpt>
		<trkpt lat="45.709266398" lon="7.969469073">
			<ele>1459.3</ele>
		</trkpt>
		<trkpt lat="45.709307215" lon="7.969233979">
			<ele>1460.4</ele>
		</trkpt>
		<trkpt lat="45.70940975" lon="7.96912033">
			<ele>1464.9</ele>
		</trkpt>
		<trkpt lat="45.709436294" lon="7.968982841">
			<ele>1468.3</ele>
		</trkpt>
		<trkpt lat="45.709464496" lon="7.969029191">
			<ele>1468.5</ele>
		</trkpt>
		<trkpt lat="45.709520185" lon="7.969042588">
			<ele>1470.3</ele>
		</trkpt>
		<trkpt lat="45.7095501" lon="7.968998774">
			<ele>1472.2</ele>
		</trkpt>
		<trkpt lat="45.709570499" lon="7.969020031">
			<ele>1472.6</ele>
		</trkpt>
		<trkpt lat="45.709604793" lon="7.96918164">
			<ele>1471.4</ele>
		</trkpt>
		<trkpt lat="45.709661588" lon="7.969317598">
			<ele>1474.1</ele>
		</trkpt>
		<trkpt lat="45.709699762" lon="7.969349344">
			<ele>1475.8</ele>
		</trkpt>
		<trkpt lat="45.709854973" lon="7.969195067">
			<ele>1480.8</ele>
		</trkpt>
		<trkpt lat="45.709919235" lon="7.969038856">
			<ele>1485</ele>
		</trkpt>
		<trkpt lat="45.709972041" lon="7.969012647">
			<ele>1487.4</ele>
		</trkpt>
		<trkpt lat="45.710114311" lon="7.96910377">
			<ele>1490.7</ele>
		</trkpt>
		<trkpt lat="45.710221256" lon="7.969199149">
			<ele>1493.4</ele>
		</trkpt>
		<trkpt lat="45.710639123" lon="7.96932126">
			<ele>1507.1</ele>
		</trkpt>
		<trkpt lat="45.710781327" lon="7.969405176">
			<ele>1511.7</ele>
		</trkpt>
		<trkpt lat="45.710924539" lon="7.969600839">
			<ele>1516.9</ele>
		</trkpt>
		<trkpt lat="45.711011617" lon="7.969173802">
			<ele>1519.8</ele>
		</trkpt>
		<trkpt lat="45.711054549" lon="7.969173013">
			<ele>1521.5</ele>
		</trkpt>
		<trkpt lat="45.71137555" lon="7.969477178">
			<ele>1533.5</ele>
		</trkpt>
		<trkpt lat="45.711543138" lon="7.969575049">
			<ele>1539.5</ele>
		</trkpt>
		<trkpt lat="45.711686512" lon="7.969788741">
			<ele>1544.5</ele>
		</trkpt>
		<trkpt lat="45.711762763" lon="7.969841422">
			<ele>1548</ele>
		</trkpt>
		<trkpt lat="45.711780483" lon="7.970125927">
			<ele>1549.2</ele>
		</trkpt>
		<trkpt lat="45.711808978" lon="7.970204723">
			<ele>1550.9</ele>
		</trkpt>
		<trkpt lat="45.711842101" lon="7.970236564">
			<ele>1552.7</ele>
		</trkpt>
		<trkpt lat="45.711900217" lon="7.970239101">
			<ele>1555.4</ele>
		</trkpt>
		<trkpt lat="45.711938912" lon="7.970328527">
			<ele>1557.7</ele>
		</trkpt>
		<trkpt lat="45.711965953" lon="7.970526331">
			<ele>1559.8</ele>
		</trkpt>
		<trkpt lat="45.711940642" lon="7.970800811">
			<ele>1560</ele>
		</trkpt>
		<trkpt lat="45.711906682" lon="7.97095647">
			<ele>1561.3</ele>
		</trkpt>
		<trkpt lat="45.712025871" lon="7.971289589">
			<ele>1572.9</ele>
		</trkpt>
		<trkpt lat="45.71192823" lon="7.971666349">
			<ele>1577.2</ele>
		</trkpt>
		<trkpt lat="45.711883551" lon="7.971753699">
			<ele>1578</ele>
		</trkpt>
		<trkpt lat="45.711911849" lon="7.971810867">
			<ele>1580.3</ele>
		</trkpt>
		<trkpt lat="45.712082416" lon="7.971959169">
			<ele>1588.1</ele>
		</trkpt>
		<trkpt lat="45.712170991" lon="7.971869317">
			<ele>1588.6</ele>
		</trkpt>
		<trkpt lat="45.712404495" lon="7.971936103">
			<ele>1595.6</ele>
		</trkpt>
		<trkpt lat="45.712390429" lon="7.972069721">
			<ele>1597</ele>
		</trkpt>
		<trkpt lat="45.712273768" lon="7.972378749">
			<ele>1599.6</ele>
		</trkpt>
		<trkpt lat="45.712180786" lon="7.972664609">
			<ele>1603.6</ele>
		</trkpt>
		<trkpt lat="45.712373143" lon="7.97264731">
			<ele>1605.1</ele>
		</trkpt>
		<trkpt lat="45.712483678" lon="7.972698842">
			<ele>1607</ele>
		</trkpt>
		<trkpt lat="45.712720174" lon="7.97287637">
			<ele>1620.5</ele>
		</trkpt>
		<trkpt lat="45.712874425" lon="7.972862409">
			<ele>1627.8</ele>
		</trkpt>
		<trkpt lat="45.713028307" lon="7.972584133">
			<ele>1630.2</ele>
		</trkpt>
		<trkpt lat="45.713061085" lon="7.97224049">
			<ele>1627.9</ele>
		</trkpt>
		<trkpt lat="45.713158239" lon="7.971956084">
			<ele>1630</ele>
		</trkpt>
		<trkpt lat="45.713191571" lon="7.971913489">
			<ele>1631.2</ele>
		</trkpt>
		<trkpt lat="45.713254613" lon="7.971744396">
			<ele>1632.8</ele>
		</trkpt>
		<trkpt lat="45.713324957" lon="7.971271038">
			<ele>1632.7</ele>
		</trkpt>
		<trkpt lat="45.713366038" lon="7.971133066">
			<ele>1634</ele>
		</trkpt>
		<trkpt lat="45.713426549" lon="7.971320373">
			<ele>1638.7</ele>
		</trkpt>
		<trkpt lat="45.713502067" lon="7.971182794">
			<ele>1641.9</ele>
		</trkpt>
		<trkpt lat="45.713530892" lon="7.97103788">
			<ele>1642.4</ele>
		</trkpt>
		<trkpt lat="45.713592591" lon="7.970958922">
			<ele>1645.3</ele>
		</trkpt>
		<trkpt lat="45.713598271" lon="7.971191269">
			<ele>1647.3</ele>
		</trkpt>
		<trkpt lat="45.713627042" lon="7.971120084">
			<ele>1648.4</ele>
		</trkpt>
		<trkpt lat="45.713745936" lon="7.971019597">
			<ele>1654.2</ele>
		</trkpt>
		<trkpt lat="45.71402355" lon="7.970921251">
			<ele>1668.8</ele>
		</trkpt>
		<trkpt lat="45.71403745" lon="7.971049062">
			<ele>1670.6</ele>
		</trkpt>
		<trkpt lat="45.714082888" lon="7.971155751">
			<ele>1674</ele>
		</trkpt>
		<trkpt lat="45.714035177" lon="7.971354263">
			<ele>1673</ele>
		</trkpt>
		<trkpt lat="45.71395346" lon="7.971440756">
			<ele>1669.1</ele>
		</trkpt>
		<trkpt lat="45.71396045" lon="7.971500022">
			<ele>1670</ele>
		</trkpt>
		<trkpt lat="45.714031851" lon="7.971462871">
			<ele>1673.7</ele>
		</trkpt>
		<trkpt lat="45.71420318" lon="7.971449487">
			<ele>1682.6</ele>
		</trkpt>
		<trkpt lat="45.714519502" lon="7.971047383">
			<ele>1692</ele>
		</trkpt>
		<trkpt lat="45.714647271" lon="7.970976429">
			<ele>1696.6</ele>
		</trkpt>
		<trkpt lat="45.71469102" lon="7.970804575">
			<ele>1697.6</ele>
		</trkpt>
		<trkpt lat="45.714775" lon="7.970057">
			<ele>1707.4</ele>
		</trkpt>
		<trkpt lat="45.714828" lon="7.969977999">
			<ele>1710.8</ele>
		</trkpt>
		<trkpt lat="45.71494143" lon="7.97007648">
			<ele>1715.3</ele>
		</trkpt>
		<trkpt lat="45.715158" lon="7.970168">
			<ele>1723.6</ele>
		</trkpt>
		<trkpt lat="45.715271" lon="7.970313">
			<ele>1726.4</ele>
		</trkpt>
		<trkpt lat="45.715405" lon="7.970402">
			<ele>1730.5</ele>
		</trkpt>
		<trkpt lat="45.715471" lon="7.970497">
			<ele>1731.7</ele>
		</trkpt>
		<trkpt lat="45.715907" lon="7.970776">
			<ele>1744.2</ele>
		</trkpt>
		<trkpt lat="45.716094" lon="7.971127999">
			<ele>1749.3</ele>
		</trkpt>
		<trkpt lat="45.716256" lon="7.97117">
			<ele>1755.2</ele>
		</trkpt>
		<trkpt lat="45.716344" lon="7.971242">
			<ele>1757.8</ele>
		</trkpt>
		<trkpt lat="45.716444" lon="7.97143">
			<ele>1759.2</ele>
		</trkpt>
		<trkpt lat="45.716527" lon="7.971541">
			<ele>1760.5</ele>
		</trkpt>
		<trkpt lat="45.716577" lon="7.9717">
			<ele>1760.8</ele>
		</trkpt>
		<trkpt lat="45.716581" lon="7.971834">
			<ele>1762.8</ele>
		</trkpt>
		<trkpt lat="45.716495418" lon="7.972210123">
			<ele>1766.2</ele>
		</trkpt>
		<trkpt lat="45.716194737" lon="7.972653716">
			<ele>1770.5</ele>
		</trkpt>
		<trkpt lat="45.716093866" lon="7.972993242">
			<ele>1780.2</ele>
		</trkpt>
		<trkpt lat="45.716020667" lon="7.973014303">
			<ele>1779</ele>
		</trkpt>
		<trkpt lat="45.715334612" lon="7.974072672">
			<ele>1790.5</ele>
		</trkpt>
		<trkpt lat="45.715366762" lon="7.974387881">
			<ele>1800.9</ele>
		</trkpt>
		<trkpt lat="45.715464008" lon="7.974294674">
			<ele>1804.3</ele>
		</trkpt>
		<trkpt lat="45.715677619" lon="7.974170616">
			<ele>1813.3</ele>
		</trkpt>
		<trkpt lat="45.715811665" lon="7.974136424">
			<ele>1819.4</ele>
		</trkpt>
		<trkpt lat="45.716189806" lon="7.974085558">
			<ele>1830.6</ele>
		</trkpt>
		<trkpt lat="45.716649554" lon="7.974072198">
			<ele>1845.8</ele>
		</trkpt>
		<trkpt lat="45.716585676" lon="7.974208344">
			<ele>1849.7</ele>
		</trkpt>
		<trkpt lat="45.716628061" lon="7.974226602">
			<ele>1851.9</ele>
		</trkpt>
		<trkpt lat="45.716553802" lon="7.974370711">
			<ele>1854.4</ele>
		</trkpt>
		<trkpt lat="45.716680616" lon="7.974387424">
			<ele>1859.5</ele>
		</trkpt>
		<trkpt lat="45.716436585" lon="7.974927997">
			<ele>1869.3</ele>
		</trkpt>
		<trkpt lat="45.716310082" lon="7.975193605">
			<ele>1870.5</ele>
		</trkpt>
		<trkpt lat="45.716196419" lon="7.975899917">
			<ele>1879</ele>
		</trkpt>
		<trkpt lat="45.71620581" lon="7.976451713">
			<ele>1890.4</ele>
		</trkpt>
		<trkpt lat="45.716159963" lon="7.977039412">
			<ele>1895.2</ele>
		</trkpt>
		<trkpt lat="45.716272068" lon="7.977399001">
			<ele>1905.5</ele>
		</trkpt>
		<trkpt lat="45.716252952" lon="7.977497687">
			<ele>1905.2</ele>
		</trkpt>
		<trkpt lat="45.716292285" lon="7.977671442">
			<ele>1910.5</ele>
		</trkpt>
		<trkpt lat="45.716255507" lon="7.977783141">
			<ele>1910.1</ele>
		</trkpt>
		<trkpt lat="45.71609584" lon="7.978068379">
			<ele>1904.9</ele>
		</trkpt>
		<trkpt lat="45.716007016" lon="7.978323777">
			<ele>1903.7</ele>
		</trkpt>
		<trkpt lat="45.715834018" lon="7.978609256">
			<ele>1897</ele>
		</trkpt>
		<trkpt lat="45.715816601" lon="7.978898244">
			<ele>1900.4</ele>
		</trkpt>
		<trkpt lat="45.715833391" lon="7.979284948">
			<ele>1906.8</ele>
		</trkpt>
		<trkpt lat="45.715824009" lon="7.979478621">
			<ele>1909.5</ele>
		</trkpt>
		<trkpt lat="45.715749081" lon="7.979797205">
			<ele>1912</ele>
		</trkpt>
		<trkpt lat="45.715745882" lon="7.979936841">
			<ele>1914.1</ele>
		</trkpt>
		<trkpt lat="45.715844832" lon="7.980068271">
			<ele>1920.8</ele>
		</trkpt>
		<trkpt lat="45.715856649" lon="7.980147363">
			<ele>1923.9</ele>
		</trkpt>
		<trkpt lat="45.715781532" lon="7.980196313">
			<ele>1922.4</ele>
		</trkpt>
		<trkpt lat="45.715780386" lon="7.980316875">
			<ele>1926.2</ele>
		</trkpt>
		<trkpt lat="45.715745234" lon="7.980361925">
			<ele>1926.4</ele>
		</trkpt>
		<trkpt lat="45.715858829" lon="7.980391582">
			<ele>1931.6</ele>
		</trkpt>
		<trkpt lat="45.715747413" lon="7.980606147">
			<ele>1934.1</ele>
		</trkpt>
		<trkpt lat="45.715781731" lon="7.98071655">
			<ele>1938.7</ele>
		</trkpt>
		<trkpt lat="45.715779493" lon="7.980964022">
			<ele>1945.6</ele>
		</trkpt>
		<trkpt lat="45.715882348" lon="7.981035111">
			<ele>1951.6</ele>
		</trkpt>
		<trkpt lat="45.715959857" lon="7.981005152">
			<ele>1954.7</ele>
		</trkpt>
		<trkpt lat="45.716018839" lon="7.981140487">
			<ele>1961</ele>
		</trkpt>
		<trkpt lat="45.716054275" lon="7.981127152">
			<ele>1962.4</ele>
