<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.3.83.1509" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
	<bounds minlat="46.50838852" minlon="10.5391717" maxlat="46.52772189" maxlon="10.5446434" />
	<extensions><time xmlns="http://www.topografix.com/GPX/gpx_modified/0/1">2014-08-26T07:52:57.732Z</time><active_point xmlns="http://www.topografix.com/GPX/Private/TopoGrafix/0/4" lat="46.48670858" lon="10.55486540"/></extensions>
</metadata>
<trk>
	<name>ORTLES NORMAL</name>
	<type>Ortles Via Normale</type>
	<extensions>
<time xmlns="http://www.topografix.com/GPX/gpx_modified/0/1">2014-08-26T07:52:33.622Z</time>
<label xmlns="http://www.topografix.com/GPX/gpx_overlay/0/3"><label_text>24-AGO-14</label_text></label>	</extensions>
	<trkseg>
		<trkpt lat="46.52772189" lon="10.54318428">
			<ele>3047.482</ele>
		</trkpt>
		<trkpt lat="46.5270567" lon="10.5433774">
			<ele>3042.195</ele>
		</trkpt>
		<trkpt lat="46.52621985" lon="10.54307699">
			<ele>3051.327</ele>
		</trkpt>
		<trkpt lat="46.52581215" lon="10.54258347">
			<ele>3069.592</ele>
		</trkpt>
		<trkpt lat="46.5255332" lon="10.54142475">
			<ele>3069.111</ele>
		</trkpt>
		<trkpt lat="46.52450324" lon="10.54166079">
			<ele>3052.289</ele>
		</trkpt>
		<trkpt lat="46.52392388" lon="10.54217577">
			<ele>3051.327</ele>
		</trkpt>
		<trkpt lat="46.5235591" lon="10.54215431">
			<ele>3065.747</ele>
		</trkpt>
		<trkpt lat="46.52332306" lon="10.54243326">
			<ele>3083.051</ele>
		</trkpt>
		<trkpt lat="46.52291537" lon="10.54204702">
			<ele>3111.89</ele>
		</trkpt>
		<trkpt lat="46.52225018" lon="10.54215431">
			<ele>3115.254</ele>
		</trkpt>
		<trkpt lat="46.52209998" lon="10.54144621">
			<ele>3145.055</ele>
		</trkpt>
		<trkpt lat="46.52194977" lon="10.54136038">
			<ele>3160.436</ele>
		</trkpt>
		<trkpt lat="46.52094126" lon="10.54161787">
			<ele>3180.143</ele>
		</trkpt>
		<trkpt lat="46.52070523" lon="10.54151058">
			<ele>3186.391</ele>
		</trkpt>
		<trkpt lat="46.52034045" lon="10.54063082">
			<ele>3201.772</ele>
		</trkpt>
		<trkpt lat="46.52029753" lon="10.53990126">
			<ele>3179.182</ele>
		</trkpt>
		<trkpt lat="46.51961089" lon="10.5393219">
			<ele>3204.176</ele>
		</trkpt>
		<trkpt lat="46.51933194" lon="10.53960085">
			<ele>3218.595</ele>
		</trkpt>
		<trkpt lat="46.5189457" lon="10.53936482">
			<ele>3241.667</ele>
		</trkpt>
		<trkpt lat="46.51883841" lon="10.53962231">
			<ele>3255.125</ele>
		</trkpt>
		<trkpt lat="46.51834488" lon="10.53981543">
			<ele>3293.578</ele>
		</trkpt>
		<trkpt lat="46.51834488" lon="10.53996563">
			<ele>3298.865</ele>
		</trkpt>
		<trkpt lat="46.51815176" lon="10.54011583">
			<ele>3316.168</ele>
		</trkpt>
		<trkpt lat="46.51817322" lon="10.54075956">
			<ele>3336.837</ele>
		</trkpt>
		<trkpt lat="46.51793719" lon="10.54097414">
			<ele>3354.14</ele>
		</trkpt>
		<trkpt lat="46.5179801" lon="10.54133892">
			<ele>3371.444</ele>
		</trkpt>
		<trkpt lat="46.51785136" lon="10.54163933">
			<ele>3389.228</ele>
		</trkpt>
		<trkpt lat="46.51770115" lon="10.54168224">
			<ele>3397.88</ele>
		</trkpt>
		<trkpt lat="46.51707888" lon="10.54138184">
			<ele>3424.316</ele>
		</trkpt>
		<trkpt lat="46.51677847" lon="10.54093123">
			<ele>3447.387</ele>
		</trkpt>
		<trkpt lat="46.51576996" lon="10.54105997">
			<ele>3501.221</ele>
		</trkpt>
		<trkpt lat="46.51553393" lon="10.54024458">
			<ele>3543.038</ele>
		</trkpt>
		<trkpt lat="46.51557684" lon="10.53957939">
			<ele>3560.822</ele>
		</trkpt>
		<trkpt lat="46.51469708" lon="10.54005146">
			<ele>3602.159</ele>
		</trkpt>
		<trkpt lat="46.5143323" lon="10.53921461">
			<ele>3626.191</ele>
		</trkpt>
		<trkpt lat="46.51338816" lon="10.5391717">
			<ele>3653.589</ele>
		</trkpt>
		<trkpt lat="46.51222945" lon="10.5394721">
			<ele>3695.886</ele>
		</trkpt>
		<trkpt lat="46.51192904" lon="10.53923607">
			<ele>3708.383</ele>
		</trkpt>
		<trkpt lat="46.51092053" lon="10.53979397">
			<ele>3743.952</ele>
		</trkpt>
		<trkpt lat="46.5097189" lon="10.53996563">
			<ele>3776.155</ele>
		</trkpt>
		<trkpt lat="46.50933266" lon="10.5402875">
			<ele>3795.382</ele>
		</trkpt>
		<trkpt lat="46.50950432" lon="10.54105997">
			<ele>3815.089</ele>
		</trkpt>
		<trkpt lat="46.50879622" lon="10.54217577">
			<ele>3840.083</ele>
		</trkpt>
		<trkpt lat="46.50840998" lon="10.54320574">
			<ele>3856.425</ele>
		</trkpt>
		<trkpt lat="46.50838852" lon="10.54427862">
			<ele>3877.574</ele>
		</trkpt>
		<trkpt lat="46.50862456" lon="10.5446434">
			<ele>3891.994</ele>
		</trkpt>
	</trkseg>
</trk>

</gpx>